Last updated: 1 October 2026
Business and investment visas
25%
60 Months
50%
67 Months
75%
69 Months
90%
70 Months
188Business Innovation and Investment (Provisional) visa (subclass 188)Business Innovation Extension
History โ25%
5 Months
50%
6 Months
75%
9 Months
90%
11 Months
25%
43 Months
50%
52 Months
75%
56 Months
90%
59 Months
25%
3 Months
50%
6 Months
75%
7 Months
90%
7 Months
25%
12 Months
50%
16 Months
75%
19 Months
90%
24 Months
25%
3 Months
50%
6 Months
75%
7 Months
90%
7 Months
25%
12 Months
50%
16 Months
75%
19 Months
90%
23 Months
25%
77 Days
50%
4 Months
75%
6 Months
90%
7 Months
25%
8 Months
50%
9 Months
75%
9 Months
90%
10 Months
25%
5 Months
50%
5 Months
75%
5 Months
90%
6 Months
25%
90 Days
50%
4 Months
75%
6 Months
90%
8 Months
| Subclass | Visa Name | 25% | 50% | 75% | 90% | |
|---|---|---|---|---|---|---|
| 132 | Business Talent visa (subclass 132)Significant Business History | 60 Months | 67 Months | 69 Months | 70 Months | History |
| 188 | Business Innovation and Investment (Provisional) visa (subclass 188)Business Innovation Extension | 5 Months | 6 Months | 9 Months | 11 Months | History |
| Business Innovation and Investment (Provisional) visa (subclass 188)Business Innovation | 43 Months | 52 Months | 56 Months | 59 Months | History | |
| 858 | National Innovation visa (subclass 858)National Innovation | 3 Months | 6 Months | 7 Months | 7 Months | History |
| Global Talent visa (subclass 858)Distinguished Talent / Global Talent (Independent) | 12 Months | 16 Months | 19 Months | 24 Months | History | |
| 858-1 | National Innovation visa (subclass 858)National Innovation | 3 Months | 6 Months | 7 Months | 7 Months | History |
| 858-3 | Global Talent visa (subclass 858) | 12 Months | 16 Months | 19 Months | 23 Months | History |
| 858-4 | National Innovation visa (subclass 858) | 77 Days | 4 Months | 6 Months | 7 Months | History |
| 888 | Business Innovation and Investment (Permanent) visa (subclass 888)Business Innovation | 8 Months | 9 Months | 9 Months | 10 Months | History |
| Business Innovation and Investment (Permanent) visa (subclass 888)Investor | 5 Months | 5 Months | 5 Months | 6 Months | History | |
| Business Innovation and Investment (Permanent) visa (subclass 888)Significant Investor | 90 Days | 4 Months | 6 Months | 8 Months | History |
Family visas
25%
8 Months
50%
9 Months
75%
13 Months
90%
21 Months
25%
20 Months
50%
24 Months
75%
30 Months
90%
33 Months
25%
4 Months
50%
8 Months
75%
12 Months
90%
19 Months
25%
18 Months
50%
21 Months
75%
27 Months
90%
32 Months
25%
22 Months
50%
25 Months
75%
29 Months
90%
32 Months
25%
3 Months
50%
5 Months
75%
5 Months
90%
6 Months
25%
72 Days
50%
8 Months
75%
11 Months
90%
19 Months
25%
18 Months
50%
21 Months
75%
29 Months
90%
31 Months
25%
19 Months
50%
22 Months
75%
26 Months
90%
30 Months
25%
6 Months
50%
7 Months
75%
8 Months
90%
9 Months
25%
86 days
50%
89 days
75%
4 months
90%
4 months
| Subclass | Visa Name | 25% | 50% | 75% | 90% | |
|---|---|---|---|---|---|---|
| 100 | Partner visa (subclass 100) | 8 Months | 9 Months | 13 Months | 21 Months | History |
| 101 | Child visa (subclass 101) | 20 Months | 24 Months | 30 Months | 33 Months | History |
| 102 | Adoption visa (subclass 102) | 4 Months | 8 Months | 12 Months | 19 Months | History |
| 309 | Partner (Provisional) visa (subclass 309) | 18 Months | 21 Months | 27 Months | 32 Months | History |
| 445 | Dependent Child visa (subclass 445) | 22 Months | 25 Months | 29 Months | 32 Months | History |
| 461 | New Zealand Citizen Family Relationship (Temporary) visa (subclass 461) | 3 Months | 5 Months | 5 Months | 6 Months | History |
| 801 | Partner visa (subclass 801) | 72 Days | 8 Months | 11 Months | 19 Months | History |
| 802 | Child visa (subclass 802) | 18 Months | 21 Months | 29 Months | 31 Months | History |
| 820 | Partner visa (subclass 820) | 19 Months | 22 Months | 26 Months | 30 Months | History |
| 870 | Sponsored Parent (Temporary) (subclass 870)Visa Application | 6 Months | 7 Months | 8 Months | 9 Months | History |
| Sponsored Parent (Temporary) visa (subclass 870)Sponsorship | 86 days | 89 days | 4 months | 4 months | History |
Other visas
25%
56 Months
50%
75 Months
75%
85 Months
90%
97 Months
25%
Less than 1 Day
50%
Less than 1 Day
75%
4 Days
90%
6 Days
25%
5 Days
50%
18 Days
75%
45 Days
90%
65 Days
25%
24 Days
50%
50 Days
75%
12 Months
90%
12 Months
25%
15 Months
50%
21 Months
75%
24 Months
90%
25 Months
25%
14 Months
50%
21 Months
75%
24 Months
90%
25 Months
25%
9 Months
50%
14 Months
75%
20 Months
90%
26 Months
25%
5 Days
50%
8 Days
75%
20 Days
90%
43 Days
403Temporary Work (International Relations) visa (subclass 403)Pacific Australia Labour Mobility Scheme
History โ25%
13 Days
50%
15 Days
75%
18 Days
90%
30 Days
25%
5 Days
50%
12 Days
75%
29 Days
90%
45 Days
25%
13 Days
50%
50 Days
75%
85 Days
90%
4 Months
403Temporary Work (International Relations) visa (subclass 403)Domestic Worker (Diplomatic or Consular)
History โ25%
7 Days
50%
27 Days
75%
57 Days
90%
78 Days
403Temporary Work (International Relations) visa (subclass 403)Mobility Arrangement for Talented Early-professionals Scheme (MATES)
History โ25%
72 Days
50%
73 Days
75%
76 Days
90%
3 Months
403Temporary Work (International Relations) visa (subclass 403)Mobility Arrangement for Talented Early-professionals Scheme (MATES)
History โ25%
3 Months
50%
4 Months
75%
4 Months
90%
5 Months
25%
67 Days
50%
12 Months
75%
18 Months
90%
20 Months
25%
1 Day
50%
7 Days
75%
9 Days
90%
35 Days
25%
5 Days
50%
16 Days
75%
32 Days
90%
4 Months
25%
8 Days
50%
23 Days
75%
36 Days
90%
47 Days
25%
7 Months
50%
15 Months
75%
17 Months
90%
17 Months
25%
3 Months
50%
3 Months
75%
4 Months
90%
5 Months
25%
21 Days
50%
31 Days
75%
34 Days
90%
56 Days
25%
2 Days
50%
4 Days
75%
11 Days
90%
22 Days
25%
17 Days
50%
28 Days
75%
41 Days
90%
52 Days
25%
Less than 1 Day
50%
3 Days
75%
11 Days
90%
44 Days
482Skills In Demand visa (482)Labour Agreement
History โ25%
3 Months
50%
5 Months
75%
7 Months
90%
9 Months
482Skills In Demand visa (482)Core Skills
History โ25%
51 Days
50%
4 Months
75%
8 Months
90%
9 Months
482Skills In Demand visa (482)Sponsorship
History โ25%
4 days
50%
11 days
75%
28 days
90%
57 days
482Skills In Demand visa (482)Nomination
History โ25%
Less than 1 Day
50%
64 days
75%
6 months
90%
9 months
482Skills In Demand visa (482)Specialist Skills
History โ25%
28 Days
50%
37 Days
75%
51 Days
90%
78 Days
482-1Skills In Demand visa (482)Sponsorship
History โ25%
15 days
50%
24 days
75%
31 days
90%
4 months
25%
7 Days
50%
15 Days
75%
34 Days
90%
45 Days
482-1Skills In Demand visa (482)Nomination
History โ25%
Less than 1 Day
50%
57 days
75%
8 months
90%
9 months
25%
29 Days
50%
4 Months
75%
8 Months
90%
9 Months
25%
6 Months
50%
7 Months
75%
9 Months
90%
10 Months
25%
Less than 1 Day
50%
5 Days
75%
13 Days
90%
55 Days
25%
12 Days
50%
52 Days
75%
4 Months
90%
5 Months
25%
3 Days
50%
19 Days
75%
62 Days
90%
3 Months
25%
Less than 1 Day
50%
3 Days
75%
7 Days
90%
13 Days
25%
Less than 1 Day
50%
Less than 1 Day
75%
Less than 1 Day
90%
3 Days
| Subclass | Visa Name | 25% | 50% | 75% | 90% | |
|---|---|---|---|---|---|---|
| 117 | Orphan Relative visa (subclass 117) | 56 Months | 75 Months | 85 Months | 97 Months | History |
| 155 | Five Year Resident Return visa (subclass 155) | Less than 1 Day | Less than 1 Day | 4 Days | 6 Days | History |
| 157 | Three Month Resident Return visa (subclass 157) | 5 Days | 18 Days | 45 Days | 65 Days | History |
| 186 | Employer Nomination Scheme (subclass 186)Agreement Pathway | 24 Days | 50 Days | 12 Months | 12 Months | History |
| Employer Nomination Scheme (subclass 186)Direct Entry Pathway | 15 Months | 21 Months | 24 Months | 25 Months | History | |
| Employer Nomination Scheme (subclass 186)Transition Pathway | 14 Months | 21 Months | 24 Months | 25 Months | History | |
| 300 | Prospective Marriage visa (subclass 300) | 9 Months | 14 Months | 20 Months | 26 Months | History |
| 400 | Temporary Work (Short Stay Activity) visa (subclass 400) | 5 Days | 8 Days | 20 Days | 43 Days | History |
| 403 | Temporary Work (International Relations) visa (subclass 403)Pacific Australia Labour Mobility Scheme | 13 Days | 15 Days | 18 Days | 30 Days | History |
| Temporary Work (International Relations) visa (subclass 403)Government Agreement | 5 Days | 12 Days | 29 Days | 45 Days | History | |
| Temporary Work (International Relations) visa (subclass 403)Foreign Government Agency | 13 Days | 50 Days | 85 Days | 4 Months | History | |
| Temporary Work (International Relations) visa (subclass 403)Domestic Worker (Diplomatic or Consular) | 7 Days | 27 Days | 57 Days | 78 Days | History | |
| Temporary Work (International Relations) visa (subclass 403)Mobility Arrangement for Talented Early-professionals Scheme (MATES) | 72 Days | 73 Days | 76 Days | 3 Months | History | |
| Temporary Work (International Relations) visa (subclass 403)Mobility Arrangement for Talented Early-professionals Scheme (MATES) | 3 Months | 4 Months | 4 Months | 5 Months | History | |
| 407 | Training visa (subclass 407) | 67 Days | 12 Months | 18 Months | 20 Months | History |
| 408 | Temporary Activity visa (subclass 408)Superyacht Crew | 1 Day | 7 Days | 9 Days | 35 Days | History |
| Temporary Activity visa (subclass 408)Sporting Activities | 5 Days | 16 Days | 32 Days | 4 Months | History | |
| Temporary Activity visa (subclass 408)Entertainment Activities | 8 Days | 23 Days | 36 Days | 47 Days | History | |
| Temporary Activity visa (subclass 408)Research Activities | 7 Months | 15 Months | 17 Months | 17 Months | History | |
| Temporary Activity visa (subclass 408)Religious Work | 3 Months | 3 Months | 4 Months | 5 Months | History | |
| Temporary Activity visa (subclass 408)Special Programs | 21 Days | 31 Days | 34 Days | 56 Days | History | |
| Temporary Activity visa (subclass 408)Invited for Other Social and Cultural Activity | 2 Days | 4 Days | 11 Days | 22 Days | History | |
| Temporary Activity visa (subclass 408)Exchange Arrangements | 17 Days | 28 Days | 41 Days | 52 Days | History | |
| 462 | Work and Holiday visa (subclass 462) | Less than 1 Day | 3 Days | 11 Days | 44 Days | History |
| 482 | Skills In Demand visa (482)Labour Agreement | 3 Months | 5 Months | 7 Months | 9 Months | History |
| Skills In Demand visa (482)Core Skills | 51 Days | 4 Months | 8 Months | 9 Months | History | |
| Skills In Demand visa (482)Sponsorship | 4 days | 11 days | 28 days | 57 days | History | |
| Skills In Demand visa (482)Nomination | Less than 1 Day | 64 days | 6 months | 9 months | History | |
| Skills In Demand visa (482)Specialist Skills | 28 Days | 37 Days | 51 Days | 78 Days | History | |
| 482-1 | Skills In Demand visa (482)Sponsorship | 15 days | 24 days | 31 days | 4 months | History |
| Skills In Demand visa (482)Specialist Skills | 7 Days | 15 Days | 34 Days | 45 Days | History | |
| Skills In Demand visa (482)Nomination | Less than 1 Day | 57 days | 8 months | 9 months | History | |
| Skills In Demand visa (482)Core Skills | 29 Days | 4 Months | 8 Months | 9 Months | History | |
| Skills In Demand visa (482)Labour Agreement | 6 Months | 7 Months | 9 Months | 10 Months | History | |
| 485 | Temporary Graduate visa (subclass 485)Post-Higher Education Work | Less than 1 Day | 5 Days | 13 Days | 55 Days | History |
| Temporary Graduate visa (subclass 485)Post-Vocation Education Work | 12 Days | 52 Days | 4 Months | 5 Months | History | |
| 602 | Medical Treatment visa (subclass 602) | 3 Days | 19 Days | 62 Days | 3 Months | History |
| 771 | Transit visa (subclass 771) | Less than 1 Day | 3 Days | 7 Days | 13 Days | History |
| 988 | Maritime Crew Visa (subclass 988) | Less than 1 Day | Less than 1 Day | Less than 1 Day | 3 Days | History |
Skilled visas
25%
42 Days
50%
73 Days
75%
4 Months
90%
5 Months
25%
54 Days
50%
61 Days
75%
8 Months
90%
8 Months
25%
49 Months
50%
54 Months
75%
58 Months
90%
61 Months
25%
72 Days
50%
4 Months
75%
15 Months
90%
16 Months
25%
7 Months
50%
9 Months
75%
10 Months
90%
11 Months
191Permanent Residence (Skilled Regional) (subclass 191)Regional Provisional Visa
History โ25%
7 Months
50%
8 Months
75%
9 Months
90%
10 Months
491Skilled Work Regional (Provisional) visa (subclass 491)State/Territory Government Nominated Regional
History โ25%
4 Months
50%
5 Months
75%
16 Months
90%
18 Months
25%
71 Days
50%
4 Months
75%
5 Months
90%
7 Months
25%
66 Days
50%
4 Months
75%
11 Months
90%
12 Months
25%
3 Months
50%
8 Months
75%
11 Months
90%
12 Months
25%
9 Months
50%
10 Months
75%
11 Months
90%
17 Months
| Subclass | Visa Name | 25% | 50% | 75% | 90% | |
|---|---|---|---|---|---|---|
| 187 | Regional Sponsored Migration Scheme visa (subclass 187)Transition Pathway | 42 Days | 73 Days | 4 Months | 5 Months | History |
| 189 | Skilled - Independent visa (subclass 189)Points-Tested | 54 Days | 61 Days | 8 Months | 8 Months | History |
| Skilled - Independent visa (subclass 189)New Zealand | 49 Months | 54 Months | 58 Months | 61 Months | History | |
| 190 | Skilled - Nominated visa (subclass 190) | 72 Days | 4 Months | 15 Months | 16 Months | History |
| 191 | Permanent Residence (Skilled Regional) (subclass 191)Regional Provisional Visa | 7 Months | 9 Months | 10 Months | 11 Months | History |
| Permanent Residence (Skilled Regional) (subclass 191)Regional Provisional Visa | 7 Months | 8 Months | 9 Months | 10 Months | History | |
| 491 | Skilled Work Regional (Provisional) visa (subclass 491)State/Territory Government Nominated Regional | 4 Months | 5 Months | 16 Months | 18 Months | History |
| Skilled Work Regional (Provisional) visa (subclass 491)Family Sponsored Regional | 71 Days | 4 Months | 5 Months | 7 Months | History | |
| 494 | Skilled Employer Sponsored Regional (Provisional) visa (subclass 494)Labour Agreement | 66 Days | 4 Months | 11 Months | 12 Months | History |
| Skilled Employer Sponsored Regional (Provisional) visa (subclass 494)Employer Sponsored | 3 Months | 8 Months | 11 Months | 12 Months | History | |
| 887 | Skilled - Regional visa (subclass 887) | 9 Months | 10 Months | 11 Months | 17 Months | History |
Student visas
25%
8 Days
50%
16 Days
75%
49 Days
90%
4 Months
25%
11 Days
50%
28 Days
75%
57 Days
90%
7 Months
25%
Less than 1 Day
50%
3 Days
75%
18 Days
90%
43 Days
25%
2 Days
50%
22 Days
75%
34 Days
90%
53 Days
25%
4 Days
50%
17 Days
75%
50 Days
90%
55 Days
25%
1 Day
50%
3 Days
75%
10 Days
90%
22 Days
25%
25 Days
50%
53 Days
75%
7 Months
90%
7 Months
25%
21 Days
50%
43 Days
75%
5 Months
90%
8 Months
| Subclass | Visa Name | 25% | 50% | 75% | 90% | |
|---|---|---|---|---|---|---|
| 500 | Student visa (subclass 500)Higher Education Sector | 8 Days | 16 Days | 49 Days | 4 Months | History |
| Student visa (subclass 500)Schools Sector | 11 Days | 28 Days | 57 Days | 7 Months | History | |
| Student visa (subclass 500)Non-Award Sector | Less than 1 Day | 3 Days | 18 Days | 43 Days | History | |
| Student visa (subclass 500)Independent ELICOS Sector | 2 Days | 22 Days | 34 Days | 53 Days | History | |
| Student visa (subclass 500)Postgraduate Research Sector | 4 Days | 17 Days | 50 Days | 55 Days | History | |
| Student visa (subclass 500)Foreign Affairs or Defence Sector | 1 Day | 3 Days | 10 Days | 22 Days | History | |
| Student visa (subclass 500)Vocational Education and Training Sector | 25 Days | 53 Days | 7 Months | 7 Months | History | |
| 590 | Student Guardian visa (subclass 590) | 21 Days | 43 Days | 5 Months | 8 Months | History |
Visitor and working holiday visas
25%
Less than 1 Day
50%
2 Days
75%
12 Days
90%
58 Days
25%
3 Days
50%
7 Days
75%
13 Days
90%
19 Days
25%
35 Days
50%
40 Days
75%
61 Days
90%
3 Months
25%
7 Days
50%
21 Days
75%
26 Days
90%
33 Days
25%
Less than 1 Day
50%
Less than 1 Day
75%
Less than 1 Day
90%
Less than 1 Day
25%
Less than 1 Day
50%
Less than 1 Day
75%
Less than 1 Day
90%
Less than 1 Day
| Subclass | Visa Name | 25% | 50% | 75% | 90% | |
|---|---|---|---|---|---|---|
| 417 | Working Holiday visa (subclass 417) | Less than 1 Day | 2 Days | 12 Days | 58 Days | History |
| 600 | Visitor visa (subclass 600)Business Visitor | 3 Days | 7 Days | 13 Days | 19 Days | History |
| Visitor visa (subclass 600)Sponsored Family | 35 Days | 40 Days | 61 Days | 3 Months | History | |
| Visitor visa (subclass 600)Tourist | 7 Days | 21 Days | 26 Days | 33 Days | History | |
| 601 | Electronic Travel Authority (subclass 601) | Less than 1 Day | Less than 1 Day | Less than 1 Day | Less than 1 Day | History |
| 651 | eVisitor visa (subclass 651) | Less than 1 Day | Less than 1 Day | Less than 1 Day | Less than 1 Day | History |