Last updated: 12 June 2026
Business and investment visas
| Subclass | Visa Name | 25% | 50% | 75% | 90% | |
|---|---|---|---|---|---|---|
| 132 | Business Talent visa (subclass 132)Significant Business History | 60 Months | 67 Months | 69 Months | 70 Months | History |
| 188 | Business Innovation and Investment (Provisional) visa (subclass 188)Business Innovation | 43 Months | 52 Months | 56 Months | 58 Months | History |
| Business Innovation and Investment (Provisional) visa (subclass 188)Business Innovation Extension | 4 Months | 5 Months | 6 Months | 7 Months | History | |
| 858-3 | Global Talent visa (subclass 858) | 12 Months | 13 Months | 21 Months | 24 Months | History |
| 858-4 | National Innovation visa (subclass 858) | 64 Days | 4 Months | 5 Months | 7 Months | History |
| 888 | Business Innovation and Investment (Permanent) visa (subclass 888)Significant Investor | 88 Days | 4 Months | 5 Months | 7 Months | History |
| Business Innovation and Investment (Permanent) visa (subclass 888)Investor | 3 Months | 4 Months | 4 Months | 5 Months | History | |
| Business Innovation and Investment (Permanent) visa (subclass 888)Business Innovation | 7 Months | 7 Months | 7 Months | 9 Months | History |
Family visas
| Subclass | Visa Name | 25% | 50% | 75% | 90% | |
|---|---|---|---|---|---|---|
| 100 | Partner visa (subclass 100) | 9 Months | 10 Months | 11 Months | 17 Months | History |
| 101 | Child visa (subclass 101) | 19 Months | 23 Months | 28 Months | 30 Months | History |
| 102 | Adoption visa (subclass 102) | 4 Months | 5 Months | 8 Months | 14 Months | History |
| 309 | Partner (Provisional) visa (subclass 309) | 11 Months | 15 Months | 22 Months | 25 Months | History |
| 445 | Dependent Child visa (subclass 445) | 21 Months | 24 Months | 26 Months | 29 Months | History |
| 461 | New Zealand Citizen Family Relationship (Temporary) visa (subclass 461) | 64 Days | 77 Days | 3 Months | 4 Months | History |
| 801 | Partner visa (subclass 801) | 5 Months | 5 Months | 10 Months | 16 Months | History |
| 802 | Child visa (subclass 802) | 18 Months | 20 Months | 23 Months | 29 Months | History |
| 820 | Partner visa (subclass 820) | 16 Months | 19 Months | 21 Months | 24 Months | History |
| 870 | Sponsored Parent (Temporary) visa (subclass 870)Sponsorship | 4 months | 4 months | 4 months | 5 months | History |
| Sponsored Parent (Temporary) (subclass 870)Visa Application | 7 Months | 8 Months | 8 Months | 10 Months | History |
Other visas
| Subclass | Visa Name | 25% | 50% | 75% | 90% | |
|---|---|---|---|---|---|---|
| 117 | Orphan Relative visa (subclass 117) | 72 Months | 81 Months | 88 Months | 97 Months | History |
| 155 | Five Year Resident Return visa (subclass 155) | Less than 1 Day | Less than 1 Day | 6 Days | 7 Days | History |
| 157 | Three Month Resident Return visa (subclass 157) | 23 Days | 30 Days | 57 Days | 68 Days | History |
| 186 | Employer Nomination Scheme (subclass 186)Direct Entry Pathway | 8 Months | 10 Months | 11 Months | 20 Months | History |
| Employer Nomination Scheme (subclass 186)Transition Pathway | 7 Months | 10 Months | 12 Months | 14 Months | History | |
| Employer Nomination Scheme (subclass 186)Agreement Pathway | 66 Days | 9 Months | 10 Months | 10 Months | History | |
| 300 | Prospective Marriage visa (subclass 300) | 10 Months | 14 Months | 20 Months | 27 Months | History |
| 400 | Temporary Work (Short Stay Activity) visa (subclass 400) | 5 Days | 7 Days | 14 Days | 23 Days | History |
| 403 | Temporary Work (International Relations) visa (subclass 403)Mobility Arrangement for Talented Early-professionals Scheme (MATES) | 78 Days | 3 Months | 4 Months | 4 Months | History |
| Temporary Work (International Relations) visa (subclass 403)Pacific Australia Labour Mobility Scheme | 8 Days | 10 Days | 13 Days | 21 Days | History | |
| Temporary Work (International Relations) visa (subclass 403)Domestic Worker (Diplomatic or Consular) | 24 Days | 57 Days | 63 Days | 82 Days | History | |
| Temporary Work (International Relations) visa (subclass 403)Foreign Government Agency | 1 Day | 5 Days | 6 Days | 14 Days | History | |
| Temporary Work (International Relations) visa (subclass 403)Government Agreement | 7 Days | 11 Days | 19 Days | 37 Days | History | |
| 407 | Training visa (subclass 407) | 33 Days | 4 Months | 14 Months | 14 Months | History |
| 408 | Temporary Activity visa (subclass 408)Exchange Arrangements | 15 Days | 25 Days | 49 Days | 7 Months | History |
| Temporary Activity visa (subclass 408)Entertainment Activities | 2 Days | 7 Days | 16 Days | 25 Days | History | |
| Temporary Activity visa (subclass 408)Research Activities | 7 Days | 15 Days | 3 Months | 15 Months | History | |
| Temporary Activity visa (subclass 408)Religious Work | 22 Days | 42 Days | 3 Months | 5 Months | History | |
| Temporary Activity visa (subclass 408)Special Programs | 11 Days | 21 Days | 40 Days | 77 Days | History | |
| Temporary Activity visa (subclass 408)Invited for Other Social and Cultural Activity | 4 Days | 9 Days | 18 Days | 29 Days | History | |
| Temporary Activity visa (subclass 408)Superyacht Crew | 5 Days | 13 Days | 25 Days | 31 Days | History | |
| Temporary Activity visa (subclass 408)Sporting Activities | 6 Days | 12 Days | 29 Days | 59 Days | History | |
| 462 | Work and Holiday visa (subclass 462) | 6 Days | 34 Days | 63 Days | 86 Days | History |
| 482-1 | Skills In Demand visa (482)Nomination | Less than 1 Day | 29 days | 4 months | 9 months | History |
| Skills In Demand visa (482)Labour Agreement | 4 Months | 6 Months | 7 Months | 7 Months | History | |
| Skills In Demand visa (482)Core Skills | 36 Days | 63 Days | 6 Months | 9 Months | History | |
| Skills In Demand visa (482)Specialist Skills | 6 Days | 15 Days | 36 Days | 55 Days | History | |
| Skills In Demand visa (482)Sponsorship | 2 days | 5 days | 65 days | 5 months | History | |
| 485 | Temporary Graduate visa (subclass 485)Post-Higher Education Work | 23 Days | 30 Days | 43 Days | 68 Days | History |
| Temporary Graduate visa (subclass 485)Post-Vocational Education Work | 26 Days | 37 Days | 49 Days | 4 Months | History | |
| 602 | Medical Treatment visa (subclass 602) | 3 Days | 18 Days | 56 Days | 3 Months | History |
| 771 | Transit visa (subclass 771) | Less than 1 Day | 3 Days | 11 Days | 19 Days | History |
| 988 | Maritime Crew Visa (subclass 988) | Less than 1 Day | Less than 1 Day | Less than 1 Day | 2 Days | History |
Skilled visas
Student visas
| Subclass | Visa Name | 25% | 50% | 75% | 90% | |
|---|---|---|---|---|---|---|
| 500 | Student visa (subclass 500)Postgraduate Research Sector | 19 Days | 31 Days | 49 Days | 83 Days | History |
| Student visa (subclass 500)Schools Sector | 15 Days | 28 Days | 37 Days | 77 Days | History | |
| Student visa (subclass 500)Vocational Education and Training Sector | 27 Days | 50 Days | 7 Months | 8 Months | History | |
| Student visa (subclass 500)Higher Education Sector | 10 Days | 28 Days | 44 Days | 3 Months | History | |
| Student visa (subclass 500)Non-Award Sector | Less than 1 Day | Less than 1 Day | 2 Days | 10 Days | History | |
| Student visa (subclass 500)Foreign Affairs or Defence Sector | 1 Day | 3 Days | 9 Days | 15 Days | History | |
| Student visa (subclass 500)Independent ELICOS Sector | 2 Days | 19 Days | 28 Days | 50 Days | History | |
| 590 | Student Guardian visa (subclass 590) | 8 Days | 29 Days | 75 Days | 6 Months | History |
Visitor and working holiday visas
| Subclass | Visa Name | 25% | 50% | 75% | 90% | |
|---|---|---|---|---|---|---|
| 417 | Working Holiday visa (subclass 417) | Less than 1 Day | Less than 1 Day | 38 Days | 65 Days | History |
| 600 | Visitor visa (subclass 600)Sponsored Family | 30 Days | 40 Days | 49 Days | 78 Days | History |
| Visitor visa (subclass 600)Tourist | 7 Days | 18 Days | 23 Days | 31 Days | History | |
| Visitor visa (subclass 600)Business Visitor | 3 Days | 6 Days | 12 Days | 23 Days | History | |
| 601 | Electronic Travel Authority (subclass 601) | Less than 1 Day | Less than 1 Day | Less than 1 Day | Less than 1 Day | History |
| 651 | eVisitor visa (subclass 651) | Less than 1 Day | Less than 1 Day | Less than 1 Day | Less than 1 Day | History |